<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FitzMartin</title>
	<atom:link href="http://fitzmartin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitzmartin.com</link>
	<description>Business to Business Marketers</description>
	<lastBuildDate>Tue, 15 May 2012 18:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Annual Report for Harbert Management Corporation</title>
		<link>http://fitzmartin.com/2012/05/annual-report-for-harbert-management-corporation/</link>
		<comments>http://fitzmartin.com/2012/05/annual-report-for-harbert-management-corporation/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:56:36 +0000</pubDate>
		<dc:creator>mekelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fitzmartin.com/?p=1384</guid>
		<description><![CDATA[Harbert Management Corporation has hired FitzMartin for the fifth year to design and produce its 2011 Annual Report. Harbert Management Corporation is an alternative asset management firm with approximately $2.7 billion in assets under management as of March 2012. The &#8230; <a href="http://fitzmartin.com/2012/05/annual-report-for-harbert-management-corporation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fitzmartin.com/2012/05/annual-report-for-harbert-management-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Report for Protective Life Corporation</title>
		<link>http://fitzmartin.com/2012/05/annual-report-for-protective-life-corporation/</link>
		<comments>http://fitzmartin.com/2012/05/annual-report-for-protective-life-corporation/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:07:26 +0000</pubDate>
		<dc:creator>mekelle</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://fitzmartin.com/?p=1370</guid>
		<description><![CDATA[Protective Life Corporation teamed up with FitzMartin for the third consecutive year to design and produce its Annual Report. FitzMartin is also developing a corresponding app to make the 2011 Annual Report available on the iPad. This year, the Annual &#8230; <a href="http://fitzmartin.com/2012/05/annual-report-for-protective-life-corporation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fitzmartin.com/2012/05/annual-report-for-protective-life-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocacy over Consideration</title>
		<link>http://fitzmartin.com/2012/03/advocacy-over-consideration/</link>
		<comments>http://fitzmartin.com/2012/03/advocacy-over-consideration/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:15:24 +0000</pubDate>
		<dc:creator>Andrew Searles</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[New Business Development]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://fitzmartin.com/?p=1352</guid>
		<description><![CDATA[Much of traditional advertising focuses on the beginning stages of the sales cycle. These are the stages that a prospect learns about your company and beings to recognize that you can help them. But consider the results you could get &#8230; <a href="http://fitzmartin.com/2012/03/advocacy-over-consideration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fitzmartin.com/2012/03/advocacy-over-consideration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We learn some lessons again and again</title>
		<link>http://fitzmartin.com/2012/02/we-learn-some-lessons-again-and-again/</link>
		<comments>http://fitzmartin.com/2012/02/we-learn-some-lessons-again-and-again/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:36:21 +0000</pubDate>
		<dc:creator>Mac Logue</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fitzmartin.com/?p=1333</guid>
		<description><![CDATA[Over the past several years, we’ve invested an enormous amount of time and energy understanding both the technology and the implications of the social media revolution. It’s not a static subject, and each new change, each new piece of technology &#8230; <a href="http://fitzmartin.com/2012/02/we-learn-some-lessons-again-and-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fitzmartin.com/2012/02/we-learn-some-lessons-again-and-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lead the Way</title>
		<link>http://fitzmartin.com/2012/02/lead-the-way/</link>
		<comments>http://fitzmartin.com/2012/02/lead-the-way/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:03:10 +0000</pubDate>
		<dc:creator>Brittany Moore</dc:creator>
				<category><![CDATA[New Business Development]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://fitzmartin.com/?p=1307</guid>
		<description><![CDATA[Lead generation is at the top of everyone’s mind. How do you generate leads? Does content marketing through social media really work? How do you effectively use a CRM system? How is the bottom line affected? I recently read an article, &#8230; <a href="http://fitzmartin.com/2012/02/lead-the-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fitzmartin.com/2012/02/lead-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mobile Web and SEO</title>
		<link>http://fitzmartin.com/2012/01/the-mobile-web-and-seo/</link>
		<comments>http://fitzmartin.com/2012/01/the-mobile-web-and-seo/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:31:35 +0000</pubDate>
		<dc:creator>Jessica Phillips</dc:creator>
				<category><![CDATA[Industries]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://fitzmartin.com/?p=1302</guid>
		<description><![CDATA[I recently came across an interesting Forbes article about the growth in mobile internet usage and the change it’s causing in the marketing landscape. According to the Forbes article, mobile internet usage is set to overtake desktop Internet usage by &#8230; <a href="http://fitzmartin.com/2012/01/the-mobile-web-and-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fitzmartin.com/2012/01/the-mobile-web-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dynamic Ads</title>
		<link>http://fitzmartin.com/2012/01/new-dynamic-ads/</link>
		<comments>http://fitzmartin.com/2012/01/new-dynamic-ads/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:41:43 +0000</pubDate>
		<dc:creator>mekelle</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://fitzmartin.com/?p=1269</guid>
		<description><![CDATA[Even though I’m not a technology expert, I was recently entertained by an article tweeted by a friend of mine…“Adweek.com’s Top 10 Technology Stories of 2011.” The #3 spot was awarded to Google AdWords and their redesign. Back in September, &#8230; <a href="http://fitzmartin.com/2012/01/new-dynamic-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fitzmartin.com/2012/01/new-dynamic-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FitzMartin White Papers</title>
		<link>http://fitzmartin.com/white-papers/</link>
		<comments>http://fitzmartin.com/white-papers/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:33:26 +0000</pubDate>
		<dc:creator>Brittany Moore</dc:creator>
		
		<guid isPermaLink="false">http://fitzmartin.com/?page_id=1278</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://fitzmartin.com/white-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Science as the Foundation for Sales</title>
		<link>http://fitzmartin.com/behavioral-science/</link>
		<comments>http://fitzmartin.com/behavioral-science/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:53:30 +0000</pubDate>
		<dc:creator>Brittany Moore</dc:creator>
		
		<guid isPermaLink="false">http://fitzmartin.com/?page_id=1242</guid>
		<description><![CDATA[Behavioral Science as the Foundation for Sales  I. Introduction              Have you ever described someone as being “like a salesman?” If so, chances are it wasn’t a compliment. Salesmen are often a punch line: “He &#8230; <a href="http://fitzmartin.com/behavioral-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fitzmartin.com/behavioral-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell it like it is</title>
		<link>http://fitzmartin.com/newsletter/tell-it-like-it-is/</link>
		<comments>http://fitzmartin.com/newsletter/tell-it-like-it-is/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:16:59 +0000</pubDate>
		<dc:creator>Sean Doyle</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://fitzmartin.com/?post_type=newsletter&#038;p=1258</guid>
		<description><![CDATA[You might appreciate the thoughts I received from reader David Mason after one of our previous editions of Affect… “… If individual clients experience good service and attention to their specific needs and requirements, thus making them feel good about &#8230; <a href="http://fitzmartin.com/newsletter/tell-it-like-it-is/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fitzmartin.com/newsletter/tell-it-like-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

